Tabulka velikostí Under Armour
Pánské velikosti obuvi
EURO | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 |
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
Dámské velikosti obuvi
EURO | 35,5 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 43 | 43,5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
Pánské velikosti oblečení
SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|
Velikosti | 28–29 | 30–32 | 34–36 | 38–40 | 42–44 |
Hrudník | 86–92 | 96–102 | 106–112 | 116–122 | 127–132 |
Pas | 72–76 | 80–85 | 89–94 | 99–104 | 109–116 |
Boky | 86–90 | 94–98 | 102–107 | 112–117 | 122–127 |
Dámské velikosti oblečení
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Velikosti | 00–02 | 04–06 | 08–10 | 12–14 | 16 |
Hrudník | 83–85 | 88–90 | 93–95 | 99–103 | 107–110 |
Pas | 65–67 | 70–72 | 75–77 | 81–85 | 89–93 |
Boky | 88–90 | 93–95 | 98–100 | 104–108 | 112–116 |
Dětské velikosti oblečení
YSM | YMD | YLG | YXL | |
---|---|---|---|---|
Velikosti | 7–8 | 10–12 | 14–16 | 18–20 |
Hrudník | 65–67 | 70–72 | 77–81 | 85–89 |
Pas | 60–62 | 65–67 | 71–75 | 79–83 |
Výška | 127–137 | 137–150 | 150–160 | 160–170 |
Sportovní podprsenky
Poprsí | |
XS | 71 - 76 |
S | 76 - 81 |
M | 86 - 91 |
L | 91 - 96 |
XL | 96 - 102 |
XXL | 102 - 107 |
1X | 96.5 - 106.5 |
2X | 106.5 - 117 |
3X | 117 - 129.5 |
Velikost | AA | A | B | C | D | DD | DDD |
---|---|---|---|---|---|---|---|
76 | XXS | XS | XS | ||||
82 | XS | XS | S | S | S | M | |
86 | S | S | S | M | M | L | L |
91 | S | M | L | L | XL | XL | |
96 | L | L | XL | XXL | XXL | ||
102 | XL | XXL | 1X | 1X | |||
107 | XXL | 1X | 2X | 2X | |||
112 | 3X | 3X |
Čepice
Obvod hlavy (cm) | 53 | 53,9 | 54,9 | 55,9 | 56,8 | 57,8 | 58,8 | 59,7 | 60,6 | 61,6 | 62,8 | 63,8 | 64,8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pánské | MD/LG | ||||||||||||
LG/XL | |||||||||||||
XL/XXL | |||||||||||||
Univerzální | |||||||||||||
Dámské | Univerzální | ||||||||||||
Rukavice
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Pánské | 17–17,8 | 17,8–18,5 | 18,5–19 | 19–19,7 | 19,7–20,3 |
Dámské | 14,6–15,9 | 15,9–16,5 | 16,5–17,2 | 17,2–17,8 | 17,8–18,4 |
Velikosti ponožek
EU | |
---|---|
M | 36-41 |
L | 42-47 |
XL | 47+ |
Chrániče
S | M | L | |
---|---|---|---|
Výška | 139–160 | 160–170 | 170–180 |